Xeggex (RAT/USDT) Market Details
Last Updated: Jun 13, 2024 17:46:07 UTC
Link to Exchange: Trade (RAT/USDT)
Viewing RAT/USDT market data for the Xeggex exchange
Xeggex (RAT/USDT) - 24 hours
High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
---|
High | Low | Volume (RAT) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
---|---|---|---|---|---|---|---|---|
0.00007483 | 0.00006778 | 253,319.816 | 17.69 | 0.00007027 | 0.00007107 | 0.00007 | 0.00007468 | -6.26 % |
Xeggex - RAT/USDT - 24 hours
Buy Orders
Price (USDT) | Amount (RAT) | Total (USDT) |
---|
Price (USDT) | Amount (RAT) | Total (USDT) |
---|---|---|
0.00007027 | 466.541 | 0.03278384 |
0.00006951 | 1,196.593 | 0.08317518 |
0.00006833 | 1,211.94 | 0.08281186 |
0.00006794 | 1,222.331 | 0.08304517 |
0.00006777 | 582.939 | 0.03950578 |
0.00006733 | 1,254.837 | 0.08448818 |
0.0000664 | 1,281.137 | 0.0850675 |
0.00006593 | 1,327.681 | 0.08753401 |
0.00006535 | 100,000.00 | 6.535 |
0.0000652 | 1,349.905 | 0.08801381 |
0.000065 | 75,000.00 | 4.875 |
0.00006419 | 1,347.462 | 0.08649359 |
0.0000633 | 1,358.326 | 0.08598204 |
0.00006274 | 1,411.86 | 0.0885801 |
0.00006178 | 1,408.449 | 0.08701398 |
0.000061 | 1,453.845 | 0.08868455 |
0.00006055 | 333.845 | 0.02021431 |
0.00006053 | 100,000.00 | 6.053 |
0.00006052 | 20,844.858 | 1.26153081 |
0.00006051 | 20,000.00 | 1.2102 |
0.0000605 | 100,000.00 | 6.05 |
0.00006021 | 1,501.188 | 0.09038653 |
0.00005967 | 1,050.262 | 0.06266913 |
0.0000595 | 200,000.00 | 11.90 |
0.00005941 | 1,550.603 | 0.09212132 |
0.00005869 | 1,539.943 | 0.09037925 |
0.00005786 | 1,572.975 | 0.09101233 |
0.0000555 | 200,000.00 | 11.10 |
0.00004571 | 13,126.231 | 0.60000002 |
0.0000418 | 100,000.00 | 4.18 |
0.0000411 | 291,388.026 | 11.97604787 |
0.00003863 | 1,291.747 | 0.04990019 |
0.00003831 | 1,391,226.94 | 53.29790407 |
0.0000383 | 100,000.00 | 3.83 |
0.00003713 | 301.444 | 0.01119262 |
0.000036 | 0.582 | 0.00002095 |
0.000035 | 3,000.00 | 0.105 |
0.0000324 | 300.00 | 0.00972 |
0.00003238 | 500.00 | 0.01619 |
0.00002844 | 12,658.228 | 0.36 |
0.000026 | 4,000.00 | 0.104 |
0.0000253 | 200,000.00 | 5.06 |
0.000025 | 490,599.45 | 12.26498625 |
0.00002 | 29,959.554 | 0.59919108 |
0.000019 | 5,000.00 | 0.095 |
0.000016 | 20,000.00 | 0.32 |
0.0000144 | 7,000.00 | 0.1008 |
0.0000121 | 10,000.00 | 0.121 |
0.000012 | 24,957.572 | 0.29949086 |
0.00001105 | 500,000.00 | 5.525 |
0.00001101 | 200,000.00 | 2.202 |
0.000011 | 200,000.00 | 2.20 |
0.00001 | 589,999.765 | 5.89999765 |
0.000008 | 37,436.358 | 0.29949086 |
0.000006 | 49,915.144 | 0.29949086 |
0.00000549 | 5,023.874 | 0.02758107 |
0.00000505 | 1,000,000.00 | 5.05 |
0.00000501 | 300,000.00 | 1.503 |
0.000005 | 369,982.864 | 1.84991432 |
0.000004 | 74,872.716 | 0.29949086 |
0.00000152 | 3,300,000.00 | 5.016 |
0.0000015 | 500,000.00 | 0.75 |
0.000001 | 100.00 | 0.0001 |
0.00000027 | 10,909,810.00 | 2.9456487 |
0.00000026 | 20,630,949.00 | 5.36404674 |
0.00000025 | 20,000,000.00 | 5.00 |
0.0000002 | 5,000,000.00 | 1.00 |
0.00000012 | 1,501,663.339 | 0.1801996 |
0.0000001 | 5,001,000.00 | 0.5001 |
0.00000009 | 5,000,000.00 | 0.45 |
0.00000008 | 10,000,000.00 | 0.80 |
0.00000007 | 449,714.57 | 0.03148002 |
0.00000006 | 40,000,000.00 | 2.40 |
0.00000005 | 10,000,000.00 | 0.50 |
0.00000004 | 10,000,000.00 | 0.40 |
0.00000003 | 30,000,000.00 | 0.90 |
0.00000002 | 100,000,000.00 | 2.00 |
0.00000001 | 211,431,669.694 | 2.1143167 |
Sell Orders
Price (USDT) | Amount (RAT) | Total (USDT) |
---|
Price (USDT) | Amount (RAT) | Total (USDT) |
---|---|---|
0.00007107 | 442.891 | 0.03147626 |
0.00007201 | 1,138.835 | 0.08200751 |
0.00007278 | 1,120.713 | 0.08156549 |
0.00007319 | 1,111.26 | 0.08133312 |
0.00007399 | 1,107.502 | 0.08194407 |
0.00007477 | 1,090.126 | 0.08150872 |
0.0000756 | 1,072.13 | 0.08105303 |
0.00007616 | 1,115.035 | 0.08492107 |
0.00007695 | 1,111.313 | 0.08551554 |
0.00007818 | 1,006.071 | 0.07865463 |
0.00007831 | 403.032 | 0.03156144 |
0.00007864 | 200,000.00 | 15.728 |
0.00007865 | 1,010.068 | 0.07944185 |
0.00007943 | 995.153 | 0.079045 |
0.00008026 | 979.681 | 0.0786292 |
0.00008115 | 988.421 | 0.08021036 |
0.00008176 | 952.716 | 0.07789406 |
0.00008259 | 938.322 | 0.07749601 |
0.00008315 | 952.803 | 0.07922557 |
0.0000836 | 77,200.00 | 6.45392 |
0.00008361 | 3,520.027 | 0.29430946 |
0.00008797 | 1,200.00 | 0.105564 |
0.00008799 | 51,951.554 | 4.57121724 |
0.000088 | 240.00 | 0.02112 |
0.00008992 | 1,100.00 | 0.098912 |
0.00008994 | 253,596.486 | 22.80846795 |
0.00008995 | 150,000.00 | 13.4925 |
0.00009794 | 253,596.485 | 24.83723974 |
0.00009795 | 250,000.00 | 24.4875 |
0.000098 | 6,599.436 | 0.64674473 |
0.00009895 | 250,000.00 | 24.7375 |
0.00009995 | 250,000.00 | 24.9875 |
0.000102 | 87.383 | 0.00891307 |
0.00015 | 6,217.81 | 0.9326715 |
0.0001588 | 10,000.00 | 1.588 |
0.00016 | 26,000.00 | 4.16 |
0.00017998 | 500.00 | 0.08999 |
0.00018 | 253,730.668 | 45.67152024 |
0.00025 | 13,100.986 | 3.2752465 |
0.000275 | 14,000.00 | 3.85 |
0.00029988 | 10,500.00 | 3.14874 |
0.0003 | 69,581.367 | 20.8744101 |
0.0003777 | 39,634.789 | 14.97005981 |
0.0004971 | 142,145.559 | 70.66055738 |
0.00049999 | 19,228.823 | 9.61421921 |
0.0005 | 225,779.851 | 112.8899255 |
0.00052 | 50.00 | 0.026 |
0.00053 | 149,700.598 | 79.34131694 |
0.00053998 | 2,000.00 | 1.07996 |
0.00054 | 40,194.57 | 21.7050678 |
0.000766 | 10,000.00 | 7.66 |
0.00077648 | 4,093.808 | 3.17876004 |
0.0007765 | 138,612.464 | 107.6325783 |
0.0008133 | 358.845 | 0.29184864 |
0.0008928 | 2,508.051 | 2.23918793 |
0.00098133 | 351.639 | 0.3450739 |
0.001 | 1,013.566 | 1.013566 |
0.00159999 | 5,000.00 | 7.99995 |
0.0016 | 123,240.00 | 197.184 |
0.00199999 | 4,000.00 | 7.99996 |
0.002 | 17,623.53 | 35.24706 |
0.0045 | 14,135.471 | 63.6096195 |
0.005 | 10,000.00 | 50.00 |
0.00516 | 45,225.342 | 233.36276472 |
0.0078 | 4,293.649 | 33.4904622 |
0.00789999 | 1,000.00 | 7.89999 |
0.008 | 3,000.00 | 24.00 |
0.008127 | 13,100.414 | 106.46706458 |
0.008133 | 358.845 | 2.91848639 |
0.009 | 1,250.00 | 11.25 |
0.00963 | 30,149.945 | 290.34397035 |
0.0098133 | 246.147 | 2.41551436 |
0.009899 | 125.00 | 1.237375 |
0.0099 | 9,306.485 | 92.1342015 |
0.01 | 14,151.261 | 141.51261 |
0.015 | 5,221.383 | 78.320745 |
0.01963 | 15,074.973 | 295.92171999 |
0.02 | 17,929.945 | 358.5989 |
0.025 | 4,040.206 | 101.00515 |
0.03 | 3,838.196 | 115.14588 |
0.035 | 3,463.972 | 121.23902 |
0.04 | 3,319.476 | 132.77904 |
0.04400998 | 4,000.00 | 176.03992 |
0.04401 | 144,559.574 | 6,362.06685174 |
0.045 | 10,601.603 | 477.072135 |
0.05 | 379,919.523 | 18,995.97615 |
0.0516 | 7,537.557 | 388.9379412 |
0.05439 | 1,269.021 | 69.02205219 |
0.06 | 2,675.897 | 160.55382 |
0.06014 | 66,993.195 | 4,028.9707473 |
0.07 | 2,500.396 | 175.02772 |
0.078 | 3,649.602 | 284.668956 |
0.08 | 2,174.008 | 173.92064 |
0.08127 | 6,082.335 | 494.31136545 |
0.08133 | 322.961 | 26.26641813 |
0.08232 | 16,880.209 | 1,389.57880488 |
0.09 | 3,743.585 | 336.92265 |
0.097 | 3,200.765 | 310.474205 |
0.098133 | 228.852 | 22.45793332 |
0.099 | 5,583.891 | 552.805209 |
Trade History
Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
---|
Price (USDT) | Amount (RAT) | Total (USDT) | Time Stamp |
---|---|---|---|
0.00007106 | 308.31 | 0.02190851 | Jun 13, 2024 17:43:13 UTC |
0.00007106 | 160.392 | 0.01139746 | Jun 13, 2024 17:41:38 UTC |
0.00007028 | 290.488 | 0.0204155 | Jun 13, 2024 17:36:21 UTC |
0.00007 | 36.725 | 0.00257075 | Jun 13, 2024 17:32:11 UTC |
0.00007 | 47.978 | 0.00335846 | Jun 13, 2024 17:32:10 UTC |
0.00007029 | 269.729 | 0.01895925 | Jun 13, 2024 17:32:08 UTC |
0.0000703 | 151.351 | 0.01063998 | Jun 13, 2024 17:31:34 UTC |
0.00007029 | 0.001 | 0.00000007 | Jun 13, 2024 17:15:57 UTC |
0.00007029 | 0.001 | 0.00000007 | Jun 13, 2024 17:15:53 UTC |
0.00007029 | 0.001 | 0.00000007 | Jun 13, 2024 17:15:42 UTC |